<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H2Meyer Photography &#187; adventure</title>
	<atom:link href="http://h2meyer.com/tag/adventure/feed/" rel="self" type="application/rss+xml" />
	<link>http://h2meyer.com</link>
	<description>photography, design, musings, tips, news, etc.</description>
	<lastBuildDate>Thu, 19 Jan 2012 20:59:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Around the world</title>
		<link>http://h2meyer.com/around-the-world/</link>
		<comments>http://h2meyer.com/around-the-world/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 19:02:00 +0000</pubDate>
		<dc:creator>Hanmi</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://h2meyer.com/blog/?p=10</guid>
		<description><![CDATA[Flickr has a fun new feature: a map of the world on which you can check off all the countries you&#8217;ve visited. Here&#8217;s mine: create your own visited countries map While I tend to think of myself as well traveled, this definitely puts into perspective how much more there is to discover. And for the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/hanmi">Flickr</a> has a fun new feature:  a map of the world on which you can check off all the countries you&#8217;ve visited.  Here&#8217;s mine:</p>
<div style="text-align: center;"><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.world66.com/community/mymaps/worldmap?visited=CAUSMXARBRCLATBECZFRDEIEITNLUKKHIDJPSGKRTWTHVN"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 400px;" src="http://www.world66.com/community/mymaps/worldmap?visited=CAUSMXARBRCLATBECZFRDEIEITNLUKKHIDJPSGKRTWTHVN" alt="" border="0" /></a><a href="http://douweosinga.com/projects/visitedcountries">create your own visited countries map</a></div>
<p>
<div class='post-body entry-content'>
<p>While I tend to think of myself as well traveled, this definitely puts into perspective how much more there is to discover.  And for the geographically challenged, here&#8217;s a list:  Argentina, Austria , Belgium, Brasil, Cambodia, Canada, Chile, Czech Republic, France, Germany, Indonesia, Ireland, Italy, Japan, Mexico, Netherlands, Singapore, South Korea, Taiwan, Thailand, United Kingdom, Vietnam</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://h2meyer.com/around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh off the plane&#8230;</title>
		<link>http://h2meyer.com/fresh-off-the-plane/</link>
		<comments>http://h2meyer.com/fresh-off-the-plane/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 19:33:00 +0000</pubDate>
		<dc:creator>Hanmi</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Patagonia]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://h2meyer.com/blog/?p=9</guid>
		<description><![CDATA[I just returned home yesterday after 3+ amazing and fun weeks in South America. We spent over 2 full weeks on the road exploring Patagonia with friends, and I found myself desperately deleting files from my laptop to make room for the daily average of 6 GB of new photos. Thankfully I did a full [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://bp1.blogger.com/_SSOCVeN534o/R4PSGlLiQcI/AAAAAAAAANI/0NrYH5SwThE/s1600-h/20071220-_H2M7697.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://bp1.blogger.com/_SSOCVeN534o/R4PSGlLiQcI/AAAAAAAAANI/0NrYH5SwThE/s400/20071220-_H2M7697.jpg" alt="" id="BLOGGER_PHOTO_ID_5153193409143521730" border="0" /></a><br />I just returned home yesterday after 3+ amazing and fun weeks in South America.  We spent over 2 full weeks on the road exploring Patagonia with friends, and I found myself desperately deleting files from my laptop to make room for the daily average of 6 GB of new photos.  Thankfully I did a full back up of my laptop before we left.  Mostly in case of theft or disaster, neither of which occurred.  I have a last minute photo shoot this afternoon, but hope to get some fresh images up on the website very soon.</p>
<p>I will also be working on a second photo exhibit for the Morning Star Cafe.  Mats and various other supplies have been ordered and I am targeting an opening at the start of February.  I have yet to speak to the owners about a reception, but hopefully we&#8217;ll be able to put together another First Thursday opening night.  Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://h2meyer.com/fresh-off-the-plane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

